DOUCAL'S DERBY BLACK BROGUE LACE-UP SHOE
Derby shoes by Doucal's in black. Rounded toe, leather sole with a half rubber insole in the iconic Golden Cream yellow. Height 3 cm.
Guida alle taglie
Consulta la tabella qui sotto per confrontare le taglie EU con UK, US e la lunghezza del piede.
Check the chart below to compare EU sizes with UK, US and foot length.
Consultez le tableau ci-dessous pour comparer les tailles EU avec UK, US et la longueur du pied.
Sieh dir die folgende Tabelle an, um EU-Größen mit UK-, US-Größen und Fußlänge zu vergleichen.
Bekijk de onderstaande tabel om EU-maten te vergelijken met UK, US en voetlengte.
Consulta la tabla a continuación para comparar tallas EU con UK, US y longitud del pie.
| EU | UK | USA | Lunghezza (CM) |
|---|---|---|---|
| 39 | 5.5/6 | 6.5/7 | 26 |
| 39.5 | 6 | 7 | 26.4 |
| 40 | 6.5 | 7.5 | 26.7 |
| 40.5 | 6.5/7 | 7.5/8 | 27 |
| 41 | 7 | 8 | 27.4 |
| 41.5 | 7.5 | 8.5 | 27.7 |
| 42 | 8 | 9 | 28 |
| 42.5 | 8.5 | 9.5 | 28.4 |
| 43 | 9 | 10 | 28.7 |
| 43.5 | 9/9.5 | 10/10.5 | 29 |
| 44 | 9.5 | 10.5 | 29.4 |
| 44.5 | 10 | 11 | 29.7 |
| 45 | 10.5 | 11.5 | 30 |
| 45.5 | 10.5/11 | 11/11.5 | 30.4 |
| 46 | 11 | 12 | 30.7 |
| 46.5 | 11.5 | 12.5 | 31 |
Final Sale
The product you are adding to the cart is on Final Sale. For this reason, returns or exchanges are not possible.
- You May Also Like
- Recently viewed