MAX MARA WEEKEND BRIO BLACK BELT
Brio Belt by Max Mara Weekend crafted in leather in black tones. Features a small metal logo on the tip. Comes with a branded fabric dust bag. Height: 4 cm.
Composition: Ovis leather, Bos leather.
- Taglie Abbigliamento Max Mara
- Taglie Accessori Max Mara
Guida alle taglie
Capospalla e abbigliamento
| Taglia Internazionale | IT | UK | FR/BE | DE/AT/NL/CH/ES | US/CA | MX |
|---|---|---|---|---|---|---|
| XS | 36 | 4 | 34 | 32 | 2 | 24 |
| S | 38 | 6 | 36 | 34 | 4 | 26 |
| S-M | 40 | 8 | 38 | 36 | 6 | 28 |
| M | 42 | 10 | 40 | 38 | 8 | 30 |
| M-L | 44 | 12 | 42 | 40 | 10 | 32 |
| L | 46 | 14 | 44 | 42 | 12 | 34 |
| XL | 50 | 18 | 48 | 46 | 16 | 38 |
| XXL | 52 | 20 | 50 | 48 | 18 | 40 |
Jeans
| Taglia Internazionale | Jeans | IT/JP | UK | FR/BE | DE/AT/NL/CH | US/CA | MX |
|---|---|---|---|---|---|---|---|
| XS | 25 | 36 | 4 | 34 | 32 | 2 | 24 |
| S | 26 | 38 | 6 | 36 | 34 | 4 | 26 |
| S-M | 27 | 40 | 8 | 38 | 36 | 6 | 28 |
| M | 28 | 42 | 10 | 40 | 38 | 8 | 30 |
| M-L | 29 | 44 | 12 | 42 | 40 | 10 | 32 |
| L | 30 | 46 | 14 | 44 | 42 | 12 | 34 |
| L-XL | 31 | 48 | 16 | 46 | 44 | 14 | 36 |
| XL | 32 | 50 | 18 | 48 | 46 | 16 | 38 |
| XXL | 33 | 52 | 20 | 50 | 48 | 18 | 40 |
Guida alle taglie
Consulta le tabelle qui sotto per trovare la corrispondenza tra le taglie internazionali per calzature e accessori.
Check the charts below to find the correspondence between international sizes for footwear and accessories.
Consultez les tableaux ci-dessous pour trouver l'équivalence entre les tailles internationales pour les chaussures et accessoires.
Sieh dir die folgenden Tabellen an, um die internationalen Größen für Schuhe und Accessoires zu vergleichen.
Bekijk de onderstaande tabellen om internationale maten voor schoenen en accessoires te vergelijken.
Consulta las tablas a continuación para encontrar la equivalencia entre tallas internacionales para calzado y accesorios.
Calzature
| EU | UK | US | JP |
|---|---|---|---|
| 35 | 2 | 5 | 22 |
| 36 | 3 | 6 | 23 |
| 37 | 4 | 7 | 24 |
| 37.5 | 4.5 | 7.5 | 24.5 |
| 38 | 5 | 8 | 25 |
| 38.5 | 5.5 | 8.5 | 25.5 |
| 39 | 6 | 9 | 26 |
| 39.5 | 6.5 | 9.5 | 26.5 |
| 40 | 7 | 10 | 27 |
| 41 | 8 | 11 | 28 |
Accessori
Cappelli
| Taglia Internazionale | Circonferenza testa (CM) | Circonferenza testa (IN) |
|---|---|---|
| S | 56 | 22 |
| M | 57 | 22.4 |
| L | 58 | 22.8 |
Guanti
| Taglia Internazionale | Misura guanti |
|---|---|
| S | 7 |
| M | 7.5 |
| L | 8 |
| XL | 8.5 |
- You May Also Like
- Recently viewed